There is almost no one who doesn’t know what the acronym CEO means. We all aspire to be CEOs at some point in our careers.
The truth is that many people who aspire for this position do so because of how much they want to earn. This is true for many of the young people in Ghana.
One question begs to be answered, how much does a CEO in Ghana earn? This is quite tricky as CEOs own their companies and can decide how much they should earn. We will try to answer this question in this post.
CEOs’ Salary in Ghana: See What They Earn
Who is a CEO?
Before we discuss how much CEOs earn in Ghana, let’s take a look at what the term means. CEO is an acronym for Chief Executive Officer. In some cases, they are known as Chief Executives.
A Chief Executive Officer is regarded as the highest-ranked executive in any company. This individual carries out a plethora of responsibilities tied to this executive position. Usually, a CEO is elected by a board of directors along with the company’s shareholders.
We will discuss a little about the responsibilities of a CEO later in this post, first, let’s see how much they earn.
How much does a CEO earn in Ghana?
Generally, a person who sits at the head of a company in Ghana earns an average of 10,832 GHS every month. This figure comprises of transportation, housing, and many other benefits. Please note that this is just an average salary can be less or more depending on the company.
To make it more enlightening for you, we have added a list of other executives working in management in Ghana. This list should give you an overview of how much you may earn in any of these positions.
Account Coordinator | 4,787 GHS |
Administration Manager | 5,679 GHS |
Area Manager | 5,014 GHS |
Asset Protection Associate | 6,088 GHS |
Assistant Director | 5,379 GHS |
Assistant Manager | 5,885 GHS |
Assistant Operations Manager | 6,664 GHS |
Assistant Project Manager | 5,691 GHS |
Assistant Section Head | 4,551 GHS |
Assistant to CEO | 5,426 GHS |
Assistant Vice President | 6,017 GHS |
Associate Director | 5,821 GHS |
Bid Manager | 6,400 GHS |
Branch Manager | 6,311 GHS |
Business Development Manager | 7,242 GHS |
Business Operations Associate | 5,496 GHS |
Business Operations Lead | 6,156 GHS |
Campaign Manager | 6,563 GHS |
Chairman of The Board | 10,616 GHS |
Chairman Office Manager | 6,850 GHS |
Chief Corporate Officer | 8,972 GHS |
Chief Executive Officer | 10,832 GHS |
Chief Financial Officer | 10,472 GHS |
Chief of Staff | 5,157 GHS |
Chief Operating Officer | 7,503 GHS |
Chief Risk Officer | 7,249 GHS |
Client Services Manager | 7,037 GHS |
Commercial Project Manager | 6,100 GHS |
Commodity Broker | 4,376 GHS |
Corporate Affairs Executive | 6,309 GHS |
Corporate Compliance Director | 6,784 GHS |
Corporate Director | 7,746 GHS |
Corporate Officer | 5,290 GHS |
Corporate Partnerships Officer | 5,034 GHS |
Country Manager | 8,493 GHS |
Deputy Director | 7,859 GHS |
Director | 8,527 GHS |
Director of Accreditation | 7,234 GHS |
Director of Catering Services | 6,387 GHS |
Director of Client Services | 6,682 GHS |
Director of Facilities Management | 5,742 GHS |
Director of Operations | 7,234 GHS |
Director of Process Simplification | 5,908 GHS |
Director of Project Management | 7,933 GHS |
Director of Revenue Management | 6,553 GHS |
Director of Training and Development | 7,186 GHS |
Distribution Manager | 7,551 GHS |
Division Manager | 6,382 GHS |
Duty Manager | 6,562 GHS |
Engagement Manager | 7,766 GHS |
Executive Director | 10,673 GHS |
Executive Manager | 8,572 GHS |
Franchise Manager | 9,517 GHS |
General Manager | 8,288 GHS |
Global Master Data Manager | 7,811 GHS |
Head of Middle Office | 6,676 GHS |
Head of Projects | 7,616 GHS |
Head of Sustainability | 5,967 GHS |
Housing Manager | 5,742 GHS |
HSE Manager | 5,776 GHS |
Key Account Manager | 5,810 GHS |
Knowledge Manager | 6,724 GHS |
Location Manager | 6,767 GHS |
Logistics Manager | 5,710 GHS |
Management Consultant | 5,520 GHS |
Management Executive | 8,108 GHS |
Manager | 7,221 GHS |
Managing Director | 9,086 GHS |
MIS Executive | 7,192 GHS |
Ocean Services Manager | 7,294 GHS |
Operations Assistant | 5,288 GHS |
Operations Director | 8,211 GHS |
Operations Executive | 7,759 GHS |
Operations Manager | 7,917 GHS |
Operations Supervisor | 6,531 GHS |
Policy Administration Executive | 6,337 GHS |
Private Sector Executive | 6,727 GHS |
Product Development Manager | 7,163 GHS |
Product Executive | 6,216 GHS |
Production Executive | 7,369 GHS |
Production Manager | 7,546 GHS |
Production Supervisor | 6,436 GHS |
Program Manager | 7,522 GHS |
Programme Coordinator | 5,353 GHS |
Project Control Manager | 7,918 GHS |
Project Coordinator | 4,291 GHS |
Project Management Officer | 5,042 GHS |
Project Manager | 5,383 GHS |
Project Portfolio Manager | 5,590 GHS |
Quality Manager | 5,695 GHS |
R/D Director | 6,230 GHS |
Regional Director | 10,512 GHS |
Regional Manager | 7,658 GHS |
Relationship Manager | 7,451 GHS |
Retail District Manager | 5,425 GHS |
Revenue Manager | 5,694 GHS |
Risk and Capital Manager | 8,233 GHS |
Risk Officer | 5,409 GHS |
Safety Manager | 5,306 GHS |
Section Head | 5,738 GHS |
Service Manager | 5,625 GHS |
Shift Supervisor | 4,570 GHS |
Solutions Manager | 4,970 GHS |
Supervisor | 4,552 GHS |
Supply Chain Manager | 7,781 GHS |
Surveyor | 5,085 GHS |
Technical Manager | 7,032 GHS |
Territory Manager | 7,248 GHS |
Validation Manager | 6,225 GHS |
Vice President | 8,761 GHS |
Zone Manager | 7,416 GHS |
Responsibilities of a CEO
This post will be incomplete without discussing the responsibilities of a Chief Executive Officer. Some of the responsibilities include:
- Making decisions about the strategic direction of the company.
- Acting as the public face of the organization.
- Reporting to the organization’s board of directors.
- Charting a clear course for the human resources department.
- Building the company’s business network.
- Seeking out opportunities for acquisitions.
These are just a few of the CEO’s responsibilities. Now you can see why they earn so much.
CEOs’ Salary in Ghana: See What They Earn Roundup
In this post, we have learned about CEOs and how much they earn in Ghana. We have also taken a peep into how much other executive and management roles earn in Ghana. Finally, we discussed the responsibilities of a CEO. If you are interested in becoming a CEO then you have to start working towards it from now.
See more on Salary in Ghana.
- CEOs’ Salary in Ghana: See What They Earn (2023)
- Doctors’ Salary in Ghana: See What They Earn (2023)
- Ghana’s Salary Structures & Detailed Breakdown
- Health Assistants’ Salary in Ghana: See What They Earn (2022)
- Government Workers’ Salary in Ghana: See What They Earn (2022)
- Nurses Salary in Ghana: See How Much They Earn (2022)
- EMT Salary in Ghana: See What They Earn 2022
- Pharmacist’s salary in Ghana: see what they earn (2022)
- Pharmacy Technicians’ Salary in Ghana: See What They Earn (2022)