EMTs play a very important role in ensuring people in emergency situations remain healthy. Their job description means that they have to earn a lot because of how sensitive it is.
The reason why you are reading this post is probably related to your desire to be an EMT in Ghana. If this is your reason, then it is important that you know about EMT salary in Ghana.
In this post, we will share relevant information regarding how much EMTs earn in Ghana. We will also discuss other relevant pieces of information regarding getting a job as an EMT in Ghana.
EMT Salary in Ghana
Just like other medical practitioners, EMTs in Ghana earn a handsome salary each month. The exact amount of money is not publicized but generally, medical practitioners earn an average of 5,688 GHS monthly.
Usually, this covers the basic salary and other benefits like housing and transport. To give an overview of other jobs relating to the medical field in Ghana, here’s a list of jobs and their salaries.
Job Title | Average Salary |
Academic Clinician | 6,973 GHS |
Admitting Officer | 3,572 GHS |
Ambulance Dispatcher | 3,648 GHS |
Ambulance Driver | 3,288 GHS |
Ambulance Officer and Paramedic | 3,951 GHS |
Ambulatory Services Director | 5,909 GHS |
Anatomic Pathology Supervisor | 8,169 GHS |
Anesthesia Technician | 4,980 GHS |
Anesthesiologist | 15,379 GHS |
Anesthesiology Assistant | 4,949 GHS |
Assistant Optometrist | 4,348 GHS |
Audiologist | 7,470 GHS |
Biomedical Engineering Director | 5,850 GHS |
Biomedical Engineering Technician | 3,624 GHS |
Cardiac Technician | 3,438 GHS |
Cardiovascular Specialist | 18,843 GHS |
Cardiovascular Technologist | 4,835 GHS |
Central Sterile Processing Technician | 4,250 GHS |
Charge Entry Specialist | 4,358 GHS |
Clinical Application Specialist | 4,570 GHS |
Clinical Biochemist | 5,590 GHS |
Clinical Cytogeneticist | 6,575 GHS |
Clinical Data Reviewer | 4,489 GHS |
Clinical Development Specialist | 4,944 GHS |
Clinical Field Associate | 4,327 GHS |
Clinical Genetic Technologist | 4,823 GHS |
Clinical Microbiologist | 5,032 GHS |
Clinical Molecular Geneticist | 5,798 GHS |
Clinical Neuropsychologist | 5,790 GHS |
Clinical Research Coordinator | 4,932 GHS |
Clinical Scientist | 6,652 GHS |
CME Specialist | 5,551 GHS |
CT Technologist | 4,543 GHS |
Cytogenetic Technologist | 4,582 GHS |
Diagnostic Medical Sonographer | 5,015 GHS |
Dispensing Optician | 4,333 GHS |
Dosimetrist | 6,446 GHS |
EKG Technician | 4,254 GHS |
Endoscopic Assistant | 3,848 GHS |
Endoscopy Technician | 3,859 GHS |
Enterostomal Therapist | 5,150 GHS |
Epidemiologist | 7,712 GHS |
FGP Ultrasound Technician | 3,793 GHS |
Health Systems Specialist | 5,012 GHS |
Health Technologist | 5,228 GHS |
Healthcare Data Analyst | 5,416 GHS |
Hearing Aid Specialist | 5,124 GHS |
Histotechnologist | 5,246 GHS |
Immunologist | 8,919 GHS |
Industrial Hygienist | 6,184 GHS |
Infection Control Coordinator | 4,836 GHS |
Infection Control Practitioner | 6,000 GHS |
Infection Preventionist | 5,332 GHS |
Informatics Practice Specialist | 5,291 GHS |
Interventional Radiographer | 6,417 GHS |
Lab Assistant | 3,647 GHS |
Laboratory Manager | 6,395 GHS |
Laboratory Technician | 3,589 GHS |
Low Vision Therapist | 5,642 GHS |
Mammography Technician | 3,886 GHS |
Medical Coder | 3,510 GHS |
Medical Courier | 2,697 GHS |
Medical Equipment Preparer | 3,691 GHS |
Medical Forms Designer | 3,097 GHS |
Medical Technologist | 3,943 GHS |
MRI Technologist | 3,945 GHS |
Music Therapist | 4,717 GHS |
Neonatologist | 6,593 GHS |
Neurodiagnostic Technician | 3,765 GHS |
Neuropsychology Testing Assistant | 3,513 GHS |
Nuclear Medical Technician | 4,614 GHS |
Nuclear Medicine Technologist | 4,751 GHS |
Nutrition Assistant | 4,777 GHS |
Occupational Therapy Assistant | 4,502 GHS |
Operating Room Scheduler | 3,504 GHS |
Operating Room Services Director | 10,678 GHS |
Ophthalmic Assistant | 4,072 GHS |
Ophthalmic Laboratory Technician | 3,999 GHS |
Optician | 8,305 GHS |
Orthopedic Technician | 3,901 GHS |
Orthoptist | 11,160 GHS |
Orthotist | 10,963 GHS |
Pathology Assistant | 3,983 GHS |
Perfusionist | 12,303 GHS |
Phlebotomist | 8,266 GHS |
Pre Authorization Case Manager | 4,922 GHS |
Prosthetist | 9,209 GHS |
Radiation Therapist | 13,667 GHS |
Radiation Therapy Technologist | 4,915 GHS |
Radiographer | 9,167 GHS |
Radiography Technologist | 5,270 GHS |
Radiologic Technologist | 5,239 GHS |
Radiology Technologist | 5,259 GHS |
Respiratory Care Practitioner | 7,158 GHS |
Respiratory Therapist | 7,503 GHS |
Respiratory Therapy Technician | 4,408 GHS |
Sonographer | 5,712 GHS |
Sonography Technologist | 5,438 GHS |
Speech and Language Pathologist | 8,239 GHS |
Ultrasonographer | 4,569 GHS |
Ultrasound Technologist | 4,135 GHS |
Vascular Technologist | 3,676 GHS |
X-Ray Technologist | 5,690 GHS |
Who is an EMT?
The term EMT is an acronym for Emergency Medical Technician. Their job involves providing treatment in emergency cases such as accidents before the arrival of doctors and other medical personnel. Usually, they just need basic education but then, they need to undergo necessary EMT training.
To become an EMT in Ghana, you need to have the following qualities:
- Confidence
- Strong communication skills
- An interest in medicine
- Compassion
- Attention to detail
- Good eyesight
- No allergy to blood
- Ability to work amidst lots of pressure
- Valid NHIA card. NHIA stands for National Health Insurance Authority.
Eligibility requirements for EMTs in Ghana
Just like every job, there are specific requirements every person who wants to become an EMT in Ghana must satisfy. We have put together a list of these requirements below to help you. They include:
- Possess Ghanaian citizenship.
- Clean criminal record.
- Medically, physically, and mentally fit.
- It should be between 18 and 35 years.
EMT Salary in Ghana: See What They Earn (Wrap Up)
Now you have information regarding EMT salary in Ghana. This should motivate you to apply for openings if you are drawn to the sector. Look out for openings in Ghana either in the public or private sectors and begin earning a good living.
See more on Salary in Ghana.
- CEOs’ Salary in Ghana: See What They Earn (2023)
- Doctors’ Salary in Ghana: See What They Earn (2023)
- Ghana’s Salary Structures & Detailed Breakdown
- Health Assistants’ Salary in Ghana: See What They Earn (2022)
- Government Workers’ Salary in Ghana: See What They Earn (2022)
- Nurses Salary in Ghana: See How Much They Earn (2022)
- EMT Salary in Ghana: See What They Earn 2022
- Pharmacist’s salary in Ghana: see what they earn (2022)
- Pharmacy Technicians’ Salary in Ghana: See What They Earn (2022)