All over the world, people see banking as a very reputable occupation. Being a banker, though pays a lot, comes with quite an amount of risk. No wonder people want to know about the salary of bankers in Ghana.
There are lots of reasons why people seek this sort of information. The most common may be the fact that you have to attend an interview for a banking job. This information will be key to negotiating your own salary.
In this post, we will discuss how much bankers in Ghana take home at the end of the month. Let’s get straight to business.
How much do bankers earn in Ghana?
After lots of research, we were able to come up with a list of different banking positions. In our table, we present each of these banking positions along with how much personnel make monthly. Check out our table below:
Salary of Bankers in Ghana: See What They Earn
Job Title | Monthly Pay |
AML Analyst | 6,780 GHS |
Assistant Bank Branch Manager | 6,066 GHS |
Assistant Bank Manager | 6,962 GHS |
ATM Manager | 6,420 GHS |
ATM Service Technician | 3,326 GHS |
Bank Accounts Analyst | 4,778 GHS |
Bank Accounts Controller | 5,234 GHS |
Bank Accounts Executive | 5,584 GHS |
Bank Accounts Manager | 5,856 GHS |
Bank Auditing Manager | 6,144 GHS |
Bank Branch Manager | 7,094 GHS |
Bank Clerk | 3,395 GHS |
Bank Compliance Specialist | 4,736 GHS |
Bank Manager | 10,437 GHS |
Bank Operational Risk Manager | 7,248 GHS |
Bank Operations Head | 8,647 GHS |
Bank Operations Officer | 4,969 GHS |
Bank Operations Specialist | 6,331 GHS |
Bank Process Manager | 4,970 GHS |
Bank Product Manager | 5,562 GHS |
Bank Programme Manager | 6,426 GHS |
Bank Project Manager | 6,639 GHS |
Bank Propositions Manager | 6,413 GHS |
Bank Quantitative Analyst | 5,322 GHS |
Bank Regional Manager | 7,688 GHS |
Bank Regional Risk Officer | 5,204 GHS |
Bank Relationship Manager | 6,212 GHS |
Bank Relationship Officer | 4,832 GHS |
Banker | 4,536 GHS |
Banking Business Analyst | 5,439 GHS |
Banking Business Development Officer | 4,777 GHS |
Banking Business Planning Executive | 6,617 GHS |
Banking Product Manager | 6,146 GHS |
Banking Reference Data Manager | 5,707 GHS |
Banking Risk Analyst | 5,426 GHS |
Banking Technical Analyst | 4,541 GHS |
Bankruptcy Coordinator | 5,565 GHS |
Budget Analyst | 5,129 GHS |
Cards Marketing Manager | 6,817 GHS |
Cash Management Manager | 7,350 GHS |
Check Processing Manager | 6,855 GHS |
Commercial Vault Associate | 5,092 GHS |
Corporate Dealer | 5,631 GHS |
Credit Analyst | 6,346 GHS |
Credit and Collections Manager | 6,674 GHS |
Credit Card Fraud Investigator | 5,575 GHS |
Credit Portfolio Manager | 7,902 GHS |
Credit Risk Analyst | 6,426 GHS |
Credit Risk Associate | 5,965 GHS |
Direct Bank Sales Representative | 4,934 GHS |
Financial Bank Planning Consultant | 6,220 GHS |
Financial Banking Analysis Manager | 6,320 GHS |
Financial Banking Assistant | 4,661 GHS |
Financial Banking Systems Manager | 6,497 GHS |
Foreign Exchange Manager | 6,625 GHS |
Fraud Analyst | 5,431 GHS |
Fraud Detection Associate | 5,372 GHS |
Fraud Detection Manager | 6,624 GHS |
Fraud Detection Supervisor | 5,332 GHS |
Internal Bank Audit Manager | 7,249 GHS |
Internal Bank Auditor | 5,218 GHS |
International Banking Manager | 8,743 GHS |
Loan Analyst | 5,331 GHS |
Loan Area Manager | 6,112 GHS |
Loan Audit Team Leader | 6,237 GHS |
Loan Branch Manager | 6,066 GHS |
Loan Business Development Officer | 5,055 GHS |
Loan Clerk | 3,722 GHS |
Loan Collection Manager | 5,683 GHS |
Loan Collector | 3,342 GHS |
Loan Examiner | 4,134 GHS |
Loan Processing Manager | 5,014 GHS |
Loan Processor | 4,570 GHS |
Loan Quality Assurance Auditor | 5,659 GHS |
Loan Quality Assurance Manager | 6,186 GHS |
Loan Quality Assurance Representative | 4,850 GHS |
Loan Review Manager | 5,367 GHS |
Loan Team Leader | 5,269 GHS |
Mortgage Advisor | 4,939 GHS |
Mortgage Collection Manager | 5,995 GHS |
Mortgage Collector | 4,030 GHS |
Mortgage Credit Analyst | 4,568 GHS |
Mortgage Credit Manager | 5,084 GHS |
Mortgage Development Manager | 6,165 GHS |
Mortgage Document Reviewer | 4,268 GHS |
Mortgage Funding Manager | 6,700 GHS |
Mortgage Operations Manager | 7,397 GHS |
Mortgage Payment Processing Clerk | 3,789 GHS |
Mortgage Processing Manager | 5,967 GHS |
Mortgage Processor | 4,169 GHS |
Mortgage Quality Assurance Auditor | 5,309 GHS |
Mortgage Quality Assurance Manager | 5,454 GHS |
Mortgage Servicing Clerk | 3,203 GHS |
Mortgage Servicing Manager | 5,473 GHS |
Mortgage Underwriter | 3,707 GHS |
Online Banking Manager | 7,163 GHS |
Payment Processing Clerk | 3,428 GHS |
Personal Banker | 5,102 GHS |
Personal Banking Advisor | 5,295 GHS |
Phone Banker | 4,624 GHS |
Private Banker | 5,931 GHS |
Reconciliation and Investigation Specialist | 4,766 GHS |
Teller | 3,230 GHS |
Trade Officer | 3,914 GHS |
Trade Product Manager | 5,676 GHS |
Trader | 4,435 GHS |
Treasury Operations Officer | 5,217 GHS |
Requirements for becoming a banker in Ghana
Now that we know how much different levels of bankers make in Ghana monthly, let’s see how you can be one. Just like every other profession, there are certain requirements you must meet to become a banker in Ghana.
These requirements include:
- Possess any of a Higher Diploma from a Polytechnic or a Bachelor’s Degree from a University.
- For basic levels, you really don’t need any experience. Basic levels include bank teller and customer care among others.
- Possess key skills which include general math aptitude and computer knowledge.
- Possess higher qualifications and the required experience for higher levels in the banking sector.
Conclusion
This is about all you need with respect to the salary of bankers in Ghana. With this information, you can decide whether to become a banker in Ghana or not.
Read more on Professionals in Ghana
- How to Become a Journalist in Ghana (2023)
- Salary of Bankers in Ghana: See What They Earn (2022)
- Air Hostess Salary in Ghana: See What They Earn (2022)
- Soldiers’ Training in Ghana: What Does It Entail? (2022)
- How to Become a Football Referee in Ghana (2022)
- How to Become a Soldier in Ghana (2022)